
Round Robin. ODI
Nepal
200/10 : 127/5
United Arab Emirates
Adeeb Usmani | 1 - 3 |
Muhammad Shahdad | 2 - 5 |
Aryansh Sharma | 3 - 39 |
Harpreet Singh Bhatia | 4 - 73 |
Akshdeep Nath | 5 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma | 18 | 29 | 4 | 0 | 62.07 |
Adeeb Usmani | 1 | 10 | 0 | 0 | 10.00 |
Muhammad Shahdad | 2 | 4 | 0 | 0 | 50.00 |
Harpreet Singh Bhatia | 39 | 52 | 5 | 0 | 75.00 |
Akshdeep Nath | 30 | 53 | 1 | 0 | 56.60 |
Muhammad Waseem 1994 | 33 | 45 | 3 | 1 | 73.33 |
Nilansh Keswani | 0 | 2 | 0 | 0 | 0.00 |
Khuzaima Bin Tanvir | 0 | 0 | 0 | 0 | 0.00 |
Ali Haider | 0 | 0 | 0 | 0 | 0.00 |
Ajay Kumar | 0 | 0 | 0 | 0 | 0.00 |
Junaid Siddique | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 126 |
2 runs 126/4 | 32 |
6 runs 124/4 | 31 |
2 runs 118/4 | 30 |
2 runs 116/4 | 29 |
3 runs 114/4 | 28 |
1 runs 111/4 | 27 |
7 runs 110/4 | 26 |
9 runs 103/4 | 25 |
3 runs 94/4 | 24 |
5 runs 91/4 | 23 |
2 runs 86/4 | 22 |
1 runs 84/4 | 21 |
7 runs 83/4 | 20 |
3 runs 76/4 | 19 |
4 runs 73/3 | 18 |
0 runs 69/3 | 17 |
3 runs 69/3 | 16 |
6 runs 66/3 | 15 |
0 runs 60/3 | 14 |
3 runs 60/3 | 13 |
3 runs 57/3 | 12 |
15 runs 54/3 | 11 |
4 runs 39/3 | 10 |
6 runs 35/2 | 9 |
5 runs 29/2 | 8 |
5 runs 24/2 | 7 |
4 runs 19/2 | 6 |
6 runs 15/2 | 5 |
4 runs 9/2 | 4 |
3 runs 5/2 | 3 |
0 runs 2/0 | 2 |
2 runs 2/0 | 1 |
Quick events
Nepal - United Arab Emirates - 25.04.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live
Cricket Live
- Bangladesh (Women) vs Sri Lanka (Women)
- Sri Lanka A vs New Zealand A
- World Cup. League 2
- BIFA Cup. Women
- Malaysia. Inter State Challenge Cup
- Pakistan. Rawalpindi Premier League
- India. Himachal Super League
- India. Siyon Sports Plate League
- K P Dandapani Memorial All Kerala Inter Bar Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Sarsangan Super Series
Select language