
ODI
West Indies (Women)
0/0 : 151/5 (34.0)
Australia (Women)
Georgia Voll | 1 - 64 |
Ellyse Perry | 2 - 64 |
Phoebe Litchfield | 3 - 74 |
Ashleigh Gardner | 4 - 82 |
Tahlia McGrath | 5 - 140 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Voll | 23 | 24 | 3 | 0 | 95.83 |
Phoebe Litchfield | 46 | 47 | 6 | 0 | 97.87 |
Ellyse Perry | 0 | 1 | 0 | 0 | 0.00 |
Beth Mooney | 41 | 76 | 1 | 0 | 53.95 |
Ashleigh Gardner | 5 | 8 | 0 | 0 | 62.50 |
Tahlia McGrath | 24 | 37 | 1 | 0 | 64.86 |
Georgia Wareham | 6 | 11 | 0 | 0 | 54.55 |
Nicola Carey | 0 | 0 | 0 | 0 | 0.00 |
Alana King | 0 | 0 | 0 | 0 | 0.00 |
Kim Garth | 0 | 0 | 0 | 0 | 0.00 |
Megan Schutt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 151 |
2 runs 151/5 | 34 |
4 runs 149/5 | 33 |
3 runs 145/5 | 32 |
7 runs 142/5 | 31 |
6 runs 135/4 | 30 |
3 runs 129/4 | 29 |
2 runs 126/4 | 28 |
2 runs 124/4 | 27 |
3 runs 122/4 | 26 |
1 runs 119/4 | 25 |
4 runs 118/4 | 24 |
2 runs 114/4 | 23 |
4 runs 112/4 | 22 |
8 runs 108/4 | 21 |
5 runs 100/4 | 20 |
5 runs 95/4 | 19 |
2 runs 90/4 | 18 |
6 runs 88/4 | 17 |
2 runs 82/4 | 16 |
4 runs 80/3 | 15 |
3 runs 76/3 | 14 |
4 runs 73/2 | 13 |
5 runs 69/2 | 12 |
2 runs 64/2 | 11 |
6 runs 62/0 | 10 |
1 runs 56/0 | 9 |
5 runs 55/0 | 8 |
5 runs 50/0 | 7 |
6 runs 45/0 | 6 |
6 runs 39/0 | 5 |
13 runs 33/0 | 4 |
10 runs 20/0 | 3 |
4 runs 10/0 | 2 |
6 runs 6/0 | 1 |
Quick events