
T20
Thailand
0/0 (0.0) : 157/6
Japan
Abhishek Anand | 1 - 68 |
Kendel Kadowaki-Fleming | 2 - 115 |
Sabaorish Ravichandran | 3 - 123 |
Ibrahim Takahashi | 4 - 124 |
Declan McComb | 5 - 124 |
Miyauchi Wataru | 6 - 132 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Anand | 43 | 28 | 4 | 3 | 153.57 |
Kendel Kadowaki-Fleming | 50 | 44 | 2 | 4 | 113.64 |
Sabaorish Ravichandran | 19 | 17 | 1 | 1 | 111.76 |
Ibrahim Takahashi | 7 | 4 | 0 | 1 | 175.00 |
Benjamin Ito Davis | 17 | 13 | 0 | 1 | 130.77 |
Declan McComb | 0 | 1 | 0 | 0 | 0.00 |
Miyauchi Wataru | 5 | 7 | 0 | 0 | 71.43 |
Charles Hinze | 10 | 7 | 2 | 0 | 142.86 |
Kohei Kubota | 0 | 0 | 0 | 0 | 0.00 |
Makoto Taniyama | 0 | 0 | 0 | 0 | 0.00 |
Shoma Slater | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 157 |
3 runs 3/0 | 1 |
6 runs 9/0 | 2 |
7 runs 16/0 | 3 |
9 runs 25/0 | 4 |
9 runs 34/0 | 5 |
13 runs 47/0 | 6 |
3 runs 50/0 | 7 |
8 runs 58/0 | 8 |
10 runs 68/1 | 9 |
2 runs 70/1 | 10 |
18 runs 88/1 | 11 |
14 runs 102/1 | 12 |
9 runs 111/1 | 13 |
4 runs 115/1 | 14 |
8 runs 123/2 | 15 |
2 runs 125/5 | 16 |
6 runs 131/5 | 17 |
2 runs 133/6 | 18 |
12 runs 145/6 | 19 |
12 runs 157/6 | 20 |
Regular time