
Test Match
Trinidad & Tobago Red Force
333/10 & 278/9 (97.0) : 296/10 & 0/0
Barbados Pride
innings 1
333/10
296/10
innings 2
278/9
0/0
Evin Lewis | 1 - 64 |
Jyd Goolie | 2 - 71 |
Jason Mohammed | 3 - 81 |
Amir Jangoo | 4 - 114 |
Joshua Da Silva | 5 - 148 |
Terrance Hinds | 6 - 197 |
Bryan Charles | 7 - 199 |
Cephas Cooper | 8 - 212 |
Anderson Phillip | 9 - 219 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper | 102 | 196 | 14 | 0 | 52.04 |
Evin Lewis | 14 | 48 | 2 | 0 | 29.17 |
Jyd Goolie | 4 | 14 | 1 | 0 | 28.57 |
Jason Mohammed | 3 | 24 | 0 | 0 | 12.50 |
Amir Jangoo | 19 | 34 | 2 | 0 | 55.88 |
Joshua Da Silva | 14 | 29 | 0 | 1 | 48.28 |
Terrance Hinds | 26 | 74 | 2 | 1 | 35.14 |
Bryan Charles | 0 | 3 | 0 | 0 | 0.00 |
Khary Pierre | 62 | 93 | 6 | 0 | 66.67 |
Anderson Phillip | 5 | 14 | 1 | 0 | 35.71 |
Jayden Seales | 9 | 54 | 0 | 0 | 16.67 |
Extra runs | 20 | ||||
Total | 278 |
2 runs 278/9 | 97 |
6 runs 276/9 | 96 |
3 runs 270/9 | 95 |
3 runs 267/9 | 94 |
5 runs 264/9 | 93 |
6 runs 259/9 | 92 |
1 runs 253/9 | 91 |
1 runs 252/9 | 90 |
1 runs 251/9 | 89 |
0 runs 250/9 | 88 |
2 runs 250/9 | 87 |
2 runs 248/9 | 86 |
2 runs 246/9 | 85 |
1 runs 244/9 | 84 |
5 runs 243/9 | 83 |
2 runs 238/9 | 82 |
0 runs 236/9 | 81 |
2 runs 236/9 | 80 |
6 runs 234/9 | 79 |
9 runs 228/9 | 78 |
1 runs 219/9 | 77 |
4 runs 218/8 | 76 |
2 runs 214/8 | 75 |
0 runs 212/8 | 74 |
3 runs 212/7 | 73 |
8 runs 209/7 | 72 |
2 runs 201/7 | 71 |
0 runs 199/7 | 70 |
2 runs 199/6 | 69 |
1 runs 197/6 | 68 |
1 runs 196/5 | 67 |
6 runs 195/5 | 66 |
7 runs 189/5 | 65 |
1 runs 182/5 | 64 |
8 runs 181/5 | 63 |
1 runs 173/5 | 62 |
3 runs 172/5 | 61 |
6 runs 169/5 | 60 |
2 runs 163/5 | 59 |
4 runs 161/5 | 58 |
4 runs 157/5 | 57 |
1 runs 153/5 | 56 |
0 runs 152/5 | 55 |
0 runs 152/5 | 54 |
0 runs 152/5 | 53 |
0 runs 152/5 | 52 |
0 runs 152/5 | 51 |
0 runs 152/5 | 50 |
1 runs 152/5 | 49 |
2 runs 151/5 | 48 |
1 runs 149/5 | 47 |
1 runs 148/4 | 46 |
8 runs 147/4 | 45 |
8 runs 139/4 | 44 |
10 runs 131/4 | 43 |
0 runs 121/4 | 42 |
1 runs 121/4 | 41 |
6 runs 120/4 | 40 |
0 runs 114/4 | 39 |
3 runs 114/3 | 38 |
7 runs 111/3 | 37 |
4 runs 104/3 | 36 |
2 runs 100/3 | 35 |
0 runs 98/3 | 34 |
4 runs 98/3 | 33 |
10 runs 94/3 | 32 |
2 runs 84/3 | 31 |
1 runs 82/3 | 30 |
3 runs 81/2 | 29 |
0 runs 78/2 | 28 |
1 runs 78/2 | 27 |
3 runs 77/2 | 26 |
1 runs 74/2 | 25 |
1 runs 73/2 | 24 |
1 runs 72/2 | 23 |
1 runs 71/2 | 22 |
1 runs 70/1 | 21 |
5 runs 69/1 | 20 |
2 runs 64/1 | 19 |
8 runs 62/0 | 18 |
7 runs 54/0 | 17 |
6 runs 47/0 | 16 |
6 runs 41/0 | 15 |
0 runs 35/0 | 14 |
0 runs 35/0 | 13 |
11 runs 35/0 | 12 |
1 runs 24/0 | 11 |
5 runs 23/0 | 10 |
5 runs 18/0 | 9 |
8 runs 13/0 | 8 |
1 runs 5/0 | 7 |
2 runs 4/0 | 6 |
2 runs 2/0 | 5 |
0 runs 0/0 | 4 |
0 runs 0/0 | 3 |
0 runs 0/0 | 2 |
0 runs 0/0 | 1 |
Regular time
Trinidad & Tobago Red Force - Barbados Pride - 10.05.2026 Live Streaming
Popular events and sports news
main
Helpful links
Live